click to enlarge
WOMEN'S CHAMPIONSHIP TROPHY
Awarded to the winner of the BBYRA elimination leading to the US Sailing - US Woman's Championship - Mrs. Charles Francis Adams Trophy.In the event that only one competitor enters the BBYRA elimination, the trophy will will be awarded to the top BBYRA competitor in the Area C final, provided the Area C final is sailed in Barnegat Bay.
| Year | Skipper | Club | Comment |
|---|---|---|---|
| 2006 | No Entry | Trophy in storage at MRYC | |
| 2005 | Jenn Durrua | MCYC | 4th Area C |
| 1993-2004 | No Entry | ||
| 1992 | Jan C. O'Malley | MYC | |
| 1991 | Ginny White | ||
| 1990 | Chris Wight | ||
| 1989 | Jill L. Ivin | ||
| 1988 | Linda L. Schmicker | IHYC | |
| 1987 | Susan Pfeiffer | ||
| 1986 | Linda L. Schmicker | IHYC | |
| 1985 | Linda L. Schmicker | IHYC | |
| 1984 | Betsy Gelenitis / Ellen Reago / Linda Taboada / Patti Jeskie | MCYC | National Champion |
| 1983 | Susan Summerill | TRYC | |
| 1982 | Susan Summerill | TRYC | |
| 1981 | Susan Summerill | TRYC | |
| 1980 | Mimi Dimon | MCYC | |
| 1979 | Mimi Dimon | MCYC | |
| 1978 | Betsy Gelenitis | MCYC | |
| 1977 | Cynthia B. Wesson | MYC | 1st Area C |
| 1976 | Nancy Simpson | BHYC | 1st Area C |
| 1975 | Cynthia B. Wesson | MYC | 1st Area C |
| 1974 | Debbie Freeman / Lynn Campbell / Jennifer Valdes | BDYC | National Champion |
| 1973 | Gail W. Dunn | ||
| 1972 | Debbie Freeman | ||
| 1971 | Jan C. O'Malley | MYC | 2edin the final |
| 1970 | Jan C. O'Malley / Patricia O'Malley / Connie Blaise | MYC | National Champion |
| 1969 | Jan C. O'Malley / Patricia O'Malley / Jacqueline Hart | MYC | National Champion |
| 1968 | Tay Adams | ||
| 1967 | Constance Pilling | MYC | |
| 1966 | Susan Doscher | ||
| 1965 | Jan Chance | MYC | |
| 1964 | |||
| 1963 | Bonnie Wienke | BDYC | |
| 1962 | |||
| 1961 | Carel Polch | BHY |
